Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Exchange | Min Amount | Payment method | Real buy price | |
---|---|---|---|---|
1 Pionex.US#1 | $2 | Balance Bank Account (ACH) Wire Transfer | 60,495.1408 | |
2 Binance.US#2 | $1 | Bank Account (ACH) Debit Card Wire Transfer | 61,428.1504 | |
3 Kraken#3 | $10 | Balance Debit Card | 61,709.4109 | |
4 Coinbase#4 | $1 | Balance Bank Account (ACH) Debit Card Wire Transfer | 62,669.9429 | |
5 Gemini#5 | $1 | Balance Bank Account (ACH) Debit Card Apple Pay | 62,669.9429 |
The data above is retrieved from the Buy Crypto function of different exchanges rather than Advanced Trading.
If there is any discrepancy, please refer to your actual purchasing data.