Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Discover the Best Prices to Buy Cryptos on US-Regulated Exchanges
Exchange | Min Amount | Payment method | Real buy price | |
---|---|---|---|---|
1 Pionex.US#1 | $2 | Balance Bank Account (ACH) Wire Transfer | 0.9856 | |
2 Binance.US#2 | $1 | Bank Account (ACH) Debit Card Wire Transfer | 1.0009 | |
3 Kraken#3 | $10 | Balance Debit Card | 1.0054 | |
4 Coinbase#4 | $1 | Balance Bank Account (ACH) Debit Card Wire Transfer | 1.0211 | |
5 Gemini#5 | $1 | Balance Bank Account (ACH) Debit Card Apple Pay | 1.0211 |
The data above is retrieved from the Buy Crypto function of different exchanges rather than Advanced Trading.
If there is any discrepancy, please refer to your actual purchasing data.